Specific Data
| FGH-V Galeria | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 35-55° |
| Window U-value (P2) | 1.5 W/m²K |
| Glazing U-value (P2) | 1.1 W/m²K |
| Acoustic insulation Rw (P2) | 35 dB |
| Glazing unit (P2) | 4HS-14-33.2T |
| Inert gas filling (P2) | argon |
| External glass toughened (P2) | + |
| Internal glass laminated (safe) (P2) | + |
| Internal glass anti-burglary (P2) | P2A |
| Air inlet type (P2) | V40P |
| Number of seals (P2) | 4 |
| Handle (P2) | Elegant |
| Window U-value (P5) | 1.1 W/m²K |
| Glazing U-value (P5) | 0.5 W/m²K |
| Acoustic insulation Rw (P5) | 34 dB |
| Glazing unit (P5) | 4HS-10-4HT-8-33.2T |
| Inert gas filling (P5) | argon |
| External glass toughened (P5) | + |
| Internal glass laminated (safe) (P5) | + |
| Internal glass anti-burglary (P5) | P2A |
| Air inlet type (P5) | V40P |
| Number of seals (P5) | 4 |
| Handle (P5) | Elegant |








