Specific Data
| BVP - tilt opening | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-55° |
| Window U-value (P2) | 1.3 W/m²K |
| Glazing U-value (P2) | 1.1 W/m²K |
| Acoustic insulation Rw (P2) | 37 dB |
| Glazing unit (P2) | 4HS-14-33.1T |
| Inert gas filling (P2) | argon |
| External glass toughened (P2) | + |
| External glass with easy maintenance layer (P2) | + |
| Internal glass laminated (safe) (P2) | + |
| Internal glass anti-burglary (P2) | – |
| Number of varnish coats (P2) | 2 |
| Number of seals (P2) | 2 |
| Handle (P2) | + |
| Window U-value (P5) | 0.88 W/m²K |
| Glazing U-value (P5) | 0.5 W/m²K |
| Acoustic insulation Rw (P5) | 38 dB |
| Glazing unit (P5) | 4HS-10-4HT-8-33.2T |
| Inert gas filling (P5) | krypton |
| External glass toughened (P5) | + |
| External glass with easy maintenance layer (P5) | + |
| Internal glass laminated (safe) (P5) | + |
| Internal glass anti-burglary (P5) | + |
| Number of varnish coats (P5) | 2 |
| Number of seals (P5) | 2 |
| Handle (P5) | + |





