Specific Data
| BDR, BDL - tilt and turn opening system | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-55° |
| Window U-value (L3) | 1.3 W/m²K |
| Glazing U-value (L3) | 1.1 W/m²K |
| Acoustic insulation Rw (L3) | 37 dB |
| Glazing unit (L3) | 4HS-14-33.1T |
| Inert gas filling (L3) | argon |
| External glass toughened (L3) | + |
| External glass with easy maintenance layer (L3) | + |
| Internal glass laminated (safe) (L3) | + |
| Internal glass anti-burglary (L3) | – |
| Number of varnish coats (L3) | 2 |
| Number of seals (L3) | 2 |
| Handle (L3) | + |
| Window U-value (P5) | 0.88 W/m²K |
| Glazing U-value (P5) | 0.5 W/m²K |
| Acoustic insulation Rw (P5) | 38 dB |
| Glazing unit (P5) | 4HS-10-4HT-8-33.2T |
| Inert gas filling (P5) | krypton |
| External glass toughened (P5) | + |
| External glass with easy maintenance layer (P5) | + |
| Internal glass laminated (safe) (P5) | + |
| Internal glass anti-burglary (P5) | + |
| Number of varnish coats (P5) | 2 |
| Number of seals (P5) | 2 |
| Handle (P5) | + |






