Specific Data
| B_P P50 APMX, BVP P50 APMX, BXP P50 APXX | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 0,8 W/m²K |
| Glazing U-value | 0.55 W/m²K |
| Glazing unit | Triple-glazed |
| External glass toughened | + |
| External glass with easy maintenance layer | + |
| Internal glass laminated (safe) | + |
| Air inlet type | No air inlet |
| Installation range | 15-55° |
| Material | Pinewood, vacuum impregnated; natural water-based varnish, two coats |
| Code | B_P P50 APMX, BVP P50 APMX, BXP P50 APXX |
| Colors | Anthracite RAL 7016 (standard), Grey-brown RAL 7022, Black RAL 9005 |


