Specific Data
| PLP P50 ABMX, PRP P50 ABMX, PVP P50 ABMX | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 0,9 W/m²K |
| Glazing U-value | 0,55 W/m²K |
| Glazing unit | Triple-glazed |
| External glass toughened | + |
| External glass with easy maintenance layer | + |
| Internal glass laminated (safe) | + |
| Air inlet type | No air inlet |
| Installation range | 15-55° |
| Material | White multi-chamber PVC profiles strengthened with galvanised steel |
| Code | PLP P50 ABMX, PRP P50 ABMX, PVP P50 ABMX |
| Colors | Anthracite RAL 7016 (standard), Grey-brown RAL 7022, Black RAL 9005 |


