Specific Data
| FYP-V proSky | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 20-65° |
| Window U-value (U3) | 1.3 W/m²K |
| Glazing U-value (U3) | 1.0 W/m²K |
| Acoustic insulation Rw (U3) | 32 dB |
| Glazing unit (U3) | 4H-16-4T |
| Inert gas filling (U3) | argon |
| External glass toughened (U3) | + |
| Air inlet type (U3) | V40P |
| Number of varnish coats (U3) | 2 |
| Number of seals (U3) | 4 |
| Multi-point opening (U3) | + |
| Handle (U3) | Elegant |






