Specific Data
| FTU-X P50 AUMX | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 1.0 W/m²K (0,90 W/m²K with Thermo flashing) |
| Glazing U-value | 0.55 W/m²K |
| Acoustic insulation Rw | 40 dB |
| Glazing unit | Triple-glazed |
| External glass toughened | + |
| External glass with easy maintenance layer | + |
| Internal glass laminated (safe) | + |
| Air inlet type | No air inlet. With air inlet upon request. |
| Varnishing | triple varnishing |
| Multi-point opening | + |
| Installation range | 15-90° |
| Material | Pinewood, vacuum impregnated; three layers of polyurethane varnish |
| Code | FTU-X P50 AUMX |
| Colors | Anthracite RAL 7016 (standard), Grey-brown RAL 7022, Black RAL 9005 |


