Specific Data
| FTT U6 | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-70° |
| Window U-value (U6) | 0.8 W/m²K |
| Glazing U-value (U6) | 0.5 W/m²K |
| Acoustic insulation Rw (U6) | 38 dB |
| Glazing unit (U6) | 6HT-18-4H-18-33.2T |
| Inert gas filling (U6) | argon |
| External glass toughened (U6) | + |
| Number of varnish coats (U6) | 2 |
| Number of seals (U6) | 5 |
| Handle (U6) | Elegant |







