Specific Data
| FTP-X P50 APWX WiFi Tuya | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 1.0 W/m²K |
| Glazing U-value | 0.60 W/m²K |
| Glazing unit | Triple-glazed |
| External glass toughened | + |
| External glass with easy maintenance layer | + |
| Internal glass laminated (safe) | + |
| Air inlet type | No air inlet. With air inlet upon request. |
| Varnishing | twice varnishing |
| Installation range | 15-90° |
| Material | Pinewood, vacuum impregnated; two coats of water-based varnish |
| Code | FTP-X P50 APWX WiFi Tuya |
| Technology | WiFi wireless data transmission protocol |
| Control | Using smartphone with FAKRO Smart or Tuya app |
| Colors | Anthracite RAL 7016 (standard), Grey-brown RAL 7022, Black RAL 9005 |


