Specific Data
| FTP-V U41 APMX | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 1.1 W/m²K (1,0 W/m²K with Thermo flashing) |
| Glazing U-value | 0.60 W/m²K |
| Acoustic insulation Rw | 36 dB |
| Glazing unit | Triple-glazed |
| External glass toughened | + |
| External glass with easy maintenance layer | – |
| Internal glass laminated (safe) | – |
| Air inlet type | With air inlet. With no air inlet upon request. |
| Varnishing | twice varnishing |
| Multi-point opening | + |
| Installation range | 15-90° |
| Material | Pinewood, vacuum impregnated; two coats of water-based varnish |
| Code | FTP-V U41 APMX |
| Colors | Anthracite RAL 7016 (standard), Grey-brown RAL 7022, Black RAL 9005 |


