Specific Data
| FTP-V Solar | TECHNICAL DATA | |
| Parameter | Value |
| Roof pitch | 15-90° |
| Window U-value (U5) | 0.97 W/m²K |
| Glazing U-value (U5) | 0.5 W/m²K |
| Acoustic insulation Rw (U5) | 33 dB |
| Glazing unit (U5) | 4HT-10-4H-10-4HT |
| Inert gas filling (U5) | krypton |
| External glass toughened (U5) | + |
| Air inlet type (U5) | V40P |
| Air inlet air flow (U5) | up to 49 m³/h |
| Number of varnish coats (U5) | 2 |
| Number of seals (U5) | 4 |







