Specific Data
| DRG P2 | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value (U) | 1.0 W/m²K (EN 14351-1:2006+A2:2016) |
| Glazing U-value | 1.1 W/m²K |
| Glazing unit | 4H-4H-14-33.2, 6H-4H-14-33.2 (depends on the window size) |
| Inert gas | argon |
| External glass | toughened |
| Internal glass | laminated (safe) |
| Window class | LUX |
| Seals | two seals |
| Maximum opening angle | 80° (60° in sizes 90x120 and 120x120) |
| Roof pitch | 2° to 15° (0° to 15° with the XRD/A base) |
| Frame | Multi-chamber PVC profiles filled with insulation material |
| Lock | ZBR lock as standard |
| Installation base | XRD/W base (height 15 cm), up to three bases |




