Specific Data
| DRF DU6 | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value | 0.74 W/m²K (EN 14351-1:2006+A2:2016) |
| Urc thermal transmittance | 0.64 W/m²K (EN 1873:2014+A1:2016, A:4.0 m²) |
| Glazing U-value | 0.5 W/m²K |
| Glazing unit | 6H-18-4HT-18-44.2T, 6H-16-4HT-18-55.2T (size 120x120) |
| Inert gas | argon |
| External glass | toughened |
| Internal glass | laminated (safe), P2A |
| Window class | LUX |
| Seals | two seals |
| Sound insulation during rainfall LIA | 36 dB (EN ISO 10140-1/A2:2014) |
| Maximum opening angle | 80° (60° in sizes 90x120 and 120x120) |
| Optional DU8 version (on order) | Uw=0.69 W/m²K |
| Roof pitch | 2° to 15° (0° to 15° with the XRD/A base) |
| Frame | Multi-chamber PVC profiles filled with insulation material |
| Lock | ZBR lock as standard |
| Installation base | XRD/W base (height 15 cm), up to three bases |




