Specific Data
| DRC P2 | TECHNICAL DATA | |
| Parameter | Value |
| Window U-value (U) | 0.93 W/m²K (EN 1873:2005) |
| Urc thermal transmittance | 0.76 W/m²K (EN 1873:2014+A1:2016, A:4.1 m²) |
| Glazing U-value | 1.1 W/m²K |
| Glazing unit | 4H-14-33.2T |
| Inert gas | argon |
| External glass | toughened |
| Internal glass | laminated (safe), P2A |
| Window class | LUX |
| Seals | two seals |
| Dome | Transparent (DRC-C) or opaque (DRC-M) polycarbonate dome |
| Maximum opening angle | 80° (60° in sizes 90x120 and 120x120) |
| Roof pitch | 0° to 15° |
| Frame | Multi-chamber PVC profiles filled with insulation material |
| Lock | ZBR lock optional (against accidental closure of the sash) |
| Installation base | XRD/W base (height 15 cm), up to three bases |




