Specific Data
| AMZ/C Z-Wave, AMZ/F Solar awning blinds | TECHNICAL DATA | |
| Parameter | Value |
| Control | AMZ/F Solar: automatic, semi-automatic or remote control, solar battery pack; AMZ/C Z-Wave: switch or remote control in wireless Z-Wave system, powered by the mains (power supply and controller to be purchased for DMC and DXC windows) |
| Fabric groups | Group I: fabric with 10% relative open area (089, 090); group II: fabric with 1% relative open area (092) |
| Compatible with | AMZ/F Solar: type F and G flat roof windows; AMZ/C Z-Wave: type C flat roof windows (fit for DRC) |
| Colors | Colour 089, group I (10% open area), Colour 090, group I (10% open area), Colour 092, group II (1% open area) |





